am7
Delivery
Payment options
- — Cash on delivery
- — Visa and MasterCard
- — Сashless payments
- — Invoices
Our advantages
- — 12 months warranty
- — SMS notification
- — Return and exchange
- — Different payment methods
- — Best price
Generale
| Producător | Apple |
| Dimensiuni (L x L x G) | 160.8 x 78.1 x 7.8 mm |
| Greutate | 203 g |
| Model | iPhone 14 Plus |
| Culoare | Midnight |
Procesor
| Nr. nuclee | 6 |
| Tehnologie de fabricație | 5 nm |
| Model GPU | Apple GPU (5-core graphics) |
| Model procesor | A15 Bionic |
| Producător procesor | Apple |
| Frecvența maximă | 3.2 GHz |
Display
| Rezoluție (px) | 2778 x 1284 |
| Protecție display | Ceramic Shield |
| Tip display | Super Retina XDR OLED |
| Diagonală display | 6.7" |
| Densitate pixeli | 458 ppi |
| Standart HDR | 10 |
| Always on Display | Nu |
Memorie
| Memorie internă | 128 GB |
| Memorie RAM | 4 GB |
Conectivitate
| GPS | Da |
| NFC | Da |
| Conector USB | Lightning |
| Port infraroșu | Nu |
| Conector audio 3.5 mm | Nu |
| Versiune Bluetooth | v5.3 |
| Wi-Fi | 802.11 ax |
Foto video
| Camera frontală | 12 MP |
| Rezoluție video | 4k - 60fps px |
| Numărul de camere principale | 2 |
| Rezoluția camerei principale | 12 MP |
| Rezoluția camerei ultrawide | 12 MP |
| Blitz | Da |
| Rezoluția camerei telephoto | 12 MP |
Alimentare
| Tip acumulator | Li-Ion |
Multimedia
| Difuzoare integrate | Stereo |
Software
| Versiune SO | 16 |
| Sistem de operare | iOS |
Rețea
| Rețea 2G | Da |
| Rețea 3G | Da |
| Rețea 4G | Da |
| Generația conexiunii | 5G |
| Tip SIM | Nano-SIM |
| Nr. SIM | Single SIM |
| Rețea 5G | Da |
| eSIM | Da |
Senzori
| Accelerometru | Da |
| Giroscop | Da |
| Senzor de proximitate | Da |
| Busolă | Da |
| Barometru | Da |
| Face ID | Da |
Carcasă
| Grad de protecție | IP68 |
Nu au fost găsite recenzii
Conectează-te ca să te putem notifica când primești un răspuns